"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Cone Pulley Extra Heavy duty Lathe Machine is used for the Tool-room Purpose along with the Medium Size of Components (Industries such as ship building, mining, textile, oil etc.) to be make and power plants, repairing shops, steel rolling mills, Rubber Roll mill, Extra Heavy Works and many purposes in various industries.
Bed | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Flat & "V" Guide Ways With Gap / Leg type or Planner type |
|||||||
Width of Bed | 18"(457) | 20"(508) | 22"(558) | 24"(610) | 26"(660) | 28"(710) | 30"(760) |
Length of Gap | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) |
Length of Gap in Front of Fce Plate | 8"(205) | 8"(205mm) | 10"(250) | 10"(250) | 10"(250) | 10"(250) | 10"(250) |
Capacity | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Height of Centre | 18"(457) | 20"(508) | 22"(558) | 24"(610) | 26"(660) | 28"(710) | 30"(760) |
Swing over Bed | 34"(850) | 38"(950) | 42"(1050) | 46"(1150) | 50"(1250) | 54"(1350) | 58"(1450) |
Swing over Cross Slide | 24"(600) | 27.5"(685) | 31.5"(785) | 35.5"(885) | 38"(950) | 42"(1050) | 46.5"(1160) |
Swing in Gap | 46.4"(1160) | 50.8"(1270) | 54.4"(1360) | 58.4"(1460) | 62.6"(1565) | 66.4"(1660) | 70.8"(1770) |
Movement of Cross Slide | 16"(400) | 20"(500) | 22"(550) | 24"(600) | 26"(650) | 28"(700) | 30"(750) |
Movement of Compound Slide | 9"(225) | 9"(225) | 9"(225) | 9.2"(230) | 9.2"(230) | 9.2"(230) | 9.2"(230) |
Main Spidle | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Spindle Nose | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded |
Spindle Bore | 80mm | 104mm | 104mm | 104mm | 104mm | 104mm | 104mm |
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 |
Tail Stock Spidle | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Diameter | 76mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Morse Taper | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 | MT-5 |
Travel | 260mm | 260mm | 300mm | 300mm | 300mm | 300mm | 300mm |
Speed | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
No. of Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
RPM Low & High | 20-200RPM | 20-200RPM | 20-200RPM | 20-200RPM | 20-200RPM | 20-200RPM | 20-200RPM |
Threads | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Metric Thread | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. | (Total-13) / 1 to 6m.m. |
Inch Thread | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI | (Total-20) / 1 to 24 TPI |
Lead Screw Dia/thread | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI |
Electric | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 | Suitable Electrical HP | 7.5 HP III Phase | 7.5 HP III Phase | 7.5 HP /10 HP III Phase | 10 HP III Phase | 10 HP/ 15 HP III Phase | 15 HP III Phase | 15 HP III Phase |
---|
Drive | EX.HD-457 | EX.HD-508 | EX.HD-558 | EX.HD-610 | EX.HD-660 | EX.HD-710 | EX.HD-760 |
---|---|---|---|---|---|---|---|
Counter to Spindle | C-88 | C-88 | C-88 | C-88 | C-88 | C-88 | C-88 |
Counter to Motor | C-86 | C-86 | C-86 | C-86 | C-86 | C-86 | C-86 |
Model EX.HD 457 / 508 / 558 | ||||||||
---|---|---|---|---|---|---|---|---|
Length of Bed | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | 18'(5472) | 20'(6080) |
Admin Between Centre | 700mm | 1300mm | 1600mm | 2200mm | 2800mm | 3400mm | 4000mm | 4600mm |
Model EX.HD 610 / 660 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length of Bed | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | 18'(5472) | 20'(6080) | 22'(6650) |
Admin Between Centre | 550mm | 1150mm | 1450mm | 2050mm | 2650mm | 3250mm | 3850mm | 4450mm | 5000mm |
Model EX.HD 710 / 760 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length of Bed | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | 18'(5472) | 20'(6080) | 22'(6650) | 24'(7270) | 26'(7900) | 28'(8500) |
Admin Between Centre | 900mm | 1200mm | 1800mm | 2400mm | 3000mm | 3600mm | 4200mm | 4800mm | 5400mm | 6000mm | 6600mm |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue