"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Bed | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Length of Bed | 5 1/2"(1675) | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) |
Width of Bed | 13"(330) | 13"(330) | 13"(330) | 13"(330) | 13"(330) | 13"(330) | 13"(330) |
Length of Gap | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) |
Length of Gap in Front of Fce Plate | 8"(205) | 8"(205) | 8"(205) | 8"(205) | 8"(205) | 8"(205) | 8"(205) |
Capacity | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Height of Centre | 10"(250mm) / 12"(300mm) |
||||||
Swing Ove Bed | 19.5"(495mm) / 23"(550mm) |
||||||
Swing Over Cross Slide | 12"(300mm) / 15"(380mm) |
||||||
Swing In Gap | 31"(790mm) / 35"(890mm) |
||||||
Admin Between Centre | 21.37"(542) | 39.37"(1000) | 63.37"(1600) | 75.37"(1905) | 99.37"(2515) | 123.37"(3125) | 147.37"(3735) |
Movement of Cross Slide | 12"(305) | 12"(305) | 12"(305) | 12"(305) | 12"(305) | 12"(305) | 12"(305) |
Movement of Compound Slide | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) |
Main Spindle | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Spindle Nose | 75 x 6 TPI | 75 x 6 TPI | 75 x 6 TPI | 75 x 6 TPI | 75 x 6 TPI | 75 x 6 TPI | 75 x 6 TPI |
Spindle Bore | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 |
Tail Stock Spindle | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Diameter | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) | 2.25"(57) |
Morse Taper | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 |
Travel | 7"(178) | 7"(178) | 7"(178) | 7"(178) | 7"(178) | 7"(178) | 7"(178) |
Speed | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
No. of Speed | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
RPM Low & High | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 | 28 to 530 |
Threads | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Metric Thread | 1 to 6(13) | 1 to 6(13) | 1 to 6(13) | 1 to 6(13) | 1 to 6(13) | 1 to 6(13) | 1 to 6(13) |
Inch Thread | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) |
Lead Screw Dia | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Electric | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Motor Power | 3 HP III | 3 HP III | 3 HP III | 3 HP III | 3 HP III | 3 HP III | 3 HP III |
Drive | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Counter to Spindle | C-68 | C-68 | C-68 | C-68 | C-68 | C-68 | C-68 |
Counter to Motor | B-72 | B-72 | B-72 | B-72 | B-72 | B-72 | B-72 |
General | HD-1 | HD-2 | HD-3 | HD-4 | HD-5 | HD-6 | HD-7 |
---|---|---|---|---|---|---|---|
Floor Space (L x W x H) | 6.5' x 3.5' x 4.5' | 8' x 3.5' x 4.5' | 10' x 3.5' x 4.5' | 11' x 3.5' x 4.5' | 13' x 3.5' x 4.5' | 15' x 3.5' x 4.5' | 17' x 3.5' x 45' |
Approx. Weight | - | - | - | - | - | - | - |
Note: Available only in 50mm Bore