"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Cone Pulley Medium duty Lathe Machine is used for the Tool-room Purpose along with the Medium Size of Components (Industries such as ship building, mining, textile, oil etc.) to be make and power plants, repairing shops, steel rolling mills, workshops, tool room, etc.
BED | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Length of Bed | 4 1/2'(1372) | 5 1/2'(1676) | 6'(1830) | 7'(2135) |
Width of Bed | 11"(280) | 11"(280) | 11"(280) | 11"(280) |
Length of Gap | 4.5"(115) | 4.5"(115) | 4.5"(115) | 4.5"(115) |
Length of Gap in Front of Fce Plate | 5"(130) | 5"(130) | 5"(130) | 5"(130) |
Capacity | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Height of Centre | 10"(254) | 10"(254) | 10"(254) | 10"(254) |
Swing over Bed | 19 1/2"(495) | 20 1/2"(520) | 21 1/2"(546) | 22 1/2"(571) |
Swing over Cross Slide | 12"(305) | 12"(305) | 12"(305) | 12"(305) |
Swing in Gap | 27"(685) | 27"(685) | 27"(685) | 27"(685) |
Admin Between Centre | 20"(500) | 32"(805) | 38"(905) | 50"(1255) |
Movement of Cross Slide | 12.5"(320) | 12.5"(320) | 12.5"(320) | 12.5"(320) |
Movement of Compound Slide | 5.5"(140) | 5.5"(140) | 5.5"(140) | 5.5"(140) |
Main Spindle | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Spindle Nose | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI |
Spindle Bore | 50 & 80 | 50 & 80 | 50 & 80 | 50 & 80 |
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 |
Tail Stock Spindle | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Diameter | 2"(50.8) | 2"(50.8) | 2"(50.8) | 2"(50.8) |
Morse Taper | MT-4 | MT-4 | MT-4 | MT-4 |
Travel | 5" | 5" | 5" | 5" |
Speed | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
No. of Speed | 6 | 6 | 6 | 6 |
RPM Low & High | 40 to 470 | 40 to 470 | 40 to 470 | 40 to 470 |
Threads | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Metric Thread | 1mm to 6mm(13) | 1mm to 6mm(13) | 1mm to 6mm(13) | 1mm to 6mm(13) |
Inch Thread | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) | 2 to 24(19) |
Lead Screw Dia | 32mm | 32mm | 32mm | 32mm |
Electric | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Motor Power | 2 HP III | 2 HP III | 2 HP III | 2 HP III |
Drive | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Counter to Spindle | B-50 | B-50 | B-50 | B-50 |
Counter to Motor | B-57 | B-57 | B-57 | B-57 |
General | MD-1 | MD-2 | MD-3 | MD-4 |
---|---|---|---|---|
Floor Space (L x W x H) | 56" x 40" x 55" | 68" x 40" x 55" | 74" x 40" x 55" | 86" x 40" x 55" |
Approx. weight |
Note: Available only in 50mm Bore