"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Extra Heavy Duty Geared Head Lathe Machine is specially Designed for the High RPM Upto 310. The Gears are equipped to obtain different speeds, which can be more than 9 Spindle speeds. This Machine is Widely used in Heavy Rubber Roll Mill, Extra Heavy Works, automobiles, power plants, aerospace, Etc
Bed | EX HAG 406 | EX HAG 457 | EX HAG 508 |
---|---|---|---|
Flat & V Guide Way with Gap |
|||
Width of Bed | 18"(457) | 20"(508) | 22"(558) |
Length of Bed | 6"(150) | 6"(150) | 6"(150) |
Length of Gap in Front of Fce Plate | 8"(200) | 8"(200) | 10"(250) |
Capacity | EX HAG 406 | EX HAG 457 | EX HAG 508 |
---|---|---|---|
Height of Centre | 16"(406) | 18"(457) | 20"(508) |
Swing Over Bed | 30"(760) | 34"(860) | 38"(950) |
Swing Over Cross Slide | 20"(500) | 24"(600) | 28"(700) |
Swing In GapĀ | 42"(1050) | 46"(1150) | 50"(1260) |
Movement of Cross Slide | 17"(430) | 19"(480) | 21"(525) |
Movement of Compound Slide | 9"(225) | 9"(225) | 9"(225) |
Main Spidle | EX HAG 406 | EX HAG 457 | EX HAG 508 |
---|---|---|---|
Type of Spindle | A2-8 type | A2-8 type | A2-8 type |
Spindle Bore | 104mm | 104mm | 104mm |
Spindle Morse Taper | MT-6 | MT-6 | MT-6 |
Spindle Adapter Morse Taper | MT-4 | MT-4 | MT-4 |
No. of Speed / RPM Range | 9 / 19-310 RPM | 9 / 19-310 RPM | 9 / 19-310 RPM |
Tail Stock Spidle | EX HAG 406 | EX HAG 457 | EX HAG 508 |
---|---|---|---|
Diameter | 76mm | 76mm | 76mm |
Morce Taper | MT-5 | MT-5 | MT-5 |
Travel | 260mm | 260mm | 260mm |
Threads (For Fully Norton Gear Box.) | EX HAG 406 | EX HAG 457 | EX HAG 508 |
---|---|---|---|
Metric Thread | (Total-24) / 0.5 to 15m.m | (Total-24) / 0.5 to 15m.m | (Total-24) / 0.5 to 15m.m |
Inch Thread | (Total-43) / 2 to 60 TPI | (Total-43) / 2 to 60 TPI | (Total-43) / 2 to 60 TPI |
Lead Screw Dia | 50.8mm / 2TPI | 50.8mm / 2TPI | 50.8mm / 2TPI |
Electricals | EX HAG 406 | EX HAG 457 | EX HAG 508 | Motor Power | 7.5 HP III Phase | 7.5 HP III Phase | 7.5 HP/10HP III Phase |
---|
Model EX.HAG 406 / 457 / 508 | ||||||||
---|---|---|---|---|---|---|---|---|
Length of Bed | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | 18'(5472) | 20'(6080) |
Admin Between Centre | 700mm | 1300mm | 1600mm | 2200mm | 2800mm | 3400mm | 4000mm | 4600mm |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue