"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Heavy Duty Geared Head Lathe Machine is specially Designed for the High RPM Upto 1060. The Gears are equipped to obtain different speeds, which can be more than 12 spindle speeds. This Machine is Widely used in automobiles, aerospace, textile, Die Works , Defense, Rough Turning, Facing Etc.
Bed | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Length of Bed | 7'(2135) | 9'(2745) | 10'(3040) | 12'(3655) | 14'(4270) | 16'(4875) | |
Width of Bed | 15"(381) | 15"(381) | 15"(381) | 15"(381) | 15"(381) | 15"(381) | 15"(381) |
Length of Gap | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) | 6"(150) |
Length of Gap in Front of Fce Plate | 8"(200) | 8"(200) | 8"(200) | 8"(200) | 8"(200) | 8"(200) | 8"(200) |
Capacity | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Height of Centre | 12"(304) | 12"(304) | 12"(304) | 12"(304) | 12"(304) | 12"(304) | 12"(304) |
Swing over Bed | 22"(560) | 22"(560) | 22"(560) | 22"(560) | 22"(560) | 22"(560) | 22"(560) |
Swing over Cross Slide | 14"(350) | 14"(350) | 14"(350) | 14"(350) | 14"(350) | 14"(350) | 14"(350) |
Swing in Gap | 34"(850) | 34"(850) | 34"(850) | 34"(850) | 34"(850) | 34"(850) | 34"(850) |
Admin Between Centre | 39"(1000) | 63"(1600) | 75"(1900) | 99"(2500) | 123"(3100) | 147"(3700) | 170"(4300) |
Movement of Cross Slide | 13"(325) | 13"(325) | 13"(325) | 13"(325) | 13"(325) | 13"(325) | 13"(325) |
Movement of Compound Slide | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) | 5"(125) |
Main Spindle | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Type of Spindle | A2-8 |
||||||
Spindle Bore | 80mm |
||||||
Spindle Morse Taper | MT-6 |
||||||
Spindle Adapter Morse Taper | MT-4 |
||||||
No. of Speed / RPM Range | 12 / 30 , 43 ,55 , 85 , 115 , 160 , 210 , 285 , 400 , 545 , 785 , 1060 |
Tailstock Spindle | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Diameter | 2.25"(57mm) |
||||||
Morce Taper | MT-4 |
||||||
Travel | 7"(177) |
Threads (For Fully Norton Gear Box.) | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Metric Thread | (Total 24) / 0.5mm to 15mm Pitch |
||||||
Inch Thread | (Total 44) / 2 TPI to 60 TPI |
||||||
Lead Screw Dia | 1.50"(38mm) x 4 TPI |
Electricals | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Motor Power | 5 HP/2.25 Kw III Phase x 1440 RPM |
General | HAG-1 | HAG-2 | HAG-3 | HAG-4 | HAG-5 | HAG-6 | HAG-7 |
---|---|---|---|---|---|---|---|
Floor Space(mm) | 2760 x 1500 | 3220 x 1500 | 3600 x 1500 | 4200 x 1500 | 4800 x 1500 | 5410 x 1500 | 6040 x 1500 |
Approx Case Dimention (L x W x H) | 2850 x 1300 x 1600 | 3350 x 1300 x 1600 | 3700 x 1300 x 1600 | 4300 x 1300 x 1600 | 5000 x 1300 x 1600 | 5550 x 1300 x 1600 | 6100 x 1300 x 1600 |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue