"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turning /Threading etc.
Bed | HUC-1 | HUC-2 |
---|---|---|
Length of Bed | 6.5'(1980) | 8.5'(2590) |
Width of Bed | 13.5"(340) | 13.5"(340) |
Length of Gap | 7"(178) | 7"(178) |
Length of Gap in Front of Fce Plate | 11.5"(290) | 11.5"(290) |
Capacity | HUC-1 | HUC-2 |
---|---|---|
Height of Centre | 12.5"(315) | 12.5"(315) |
Swing Ove Bed | 23"(550) | 23"(550) |
Swing Over Cross Slide | 15"(380) | 15"(380) |
Swing In Gap | 31"(790) | 31"(790) |
Admin Between Centre | 40"(1060) | 64"(1620) |
Movement of Cross Slide | 12"(305) | 12"(305) |
Movement of Compound Slide | 8.5"(215) | 8.5"(215) |
Main Spindle | HUC-1 | HUC-2 |
---|---|---|
Spindle Nose | 80 x 6 TPI | 80 x 6 TPI |
Spindle Bore | 80mm | 80mm |
Taper Bore | MT-4 | MT-4 |
Electric | HUC-1 | HUC-2 | Motor Power | 3 HP III | 3 HP III |
---|
Tail Stock Spidle | HUC-1 | HUC-2 |
---|---|---|
Diameter | 2.25"(57) | 2.25"(57) |
Morse Taper | MT-4 | MT-4 |
Travel | 7"(178) | 7"(178) |
Speed | HUC-1 | HUC-2 |
---|---|---|
No. of Speed | 6 | 6 |
RPM Low & High | 43 to 380 | 43 to 380 |
Threads | HUC-1 | HUC-2 |
---|---|---|
Metric Thread | (Total-20) / 0.5 to 15m.m. | (Total-20) / 0.5 to 15m.m. |
Inch Thread | (Total-44) / 2 to 60 TPI | (Total-44) / 2 to 60 TPI |
Lead Screw Dia | 38mm | 38mm |
Drive | HUC-1 | HUC-2 |
---|---|---|
Counter to Spindle | B-85 | B-85 |
Counter to Motor | B-57 | B-57 |
General | HUC-1 | HUC-2 |
---|---|---|
Floor Space (L x W x H) | 88" x 43" x 49" | 112" x 43" x 49" |
Approx. Weight |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue