"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Light duty Geared Head lathe machines are used for small and micro Components and Engineering technical training institutes and Polytechnic Colleges
BED | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Length of Bed | 4 1/2'(1372) | 5 1/2'(1676) | 6'(1830) |
Width of Bed | 9 1/2"(240) | 9 1/2"(240) | 9 1/2"(240) |
Length of Gap | 4"(102) | 4"(102) | 4"(102) |
Length of Gap in Front of Fce Plate | 4.5"(115) | 4.5"(115) | 4.5"(115) |
Capacity | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Height of Centre | 6 1/2"(165) | 6 1/2"(165) | 6 1/2"(165) |
Swing over Bed | 12 1/2"(310) | 12 1/2"(310) | 12 1/2"(310) |
Swing over Cross Slide | 7"(177) | 7"(177) | 7"(177) |
Swing in Gap | 20"(500) | 20"(500) | 20"(500) |
Admin Between Centre | 29"(740) | 37"(960) | 46"(1190) |
Movement of Cross Slide | 7"(177) | 7"(177) | 7"(177) |
Movement of Compound Slide > | 4.75"(120) | 4.75"(120) | 4.75"(120) |
Main Spindle | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Type of Spindle | Threaded |
||
Spindle Bore | 38MM |
||
Spindle Morse Taper | MT-5 |
||
Spindle Adapter Morse Taper | MT-3 |
||
No. of Speed / RPM Range | 8 / 54 , 90 , 140 , 224 , 315 , 500 , 775 , 1200 |
Tail Stock Spindle | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Diameter | 38mm |
||
Morse Taper | MT-3 |
||
Travel | 120mm |
Threads | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Metric Thread | (Tool 17) / 0.5mm to 15mm Pitch |
||
Inch Thread | (Tool 40) / 2 TPI to 60 TPI |
||
Lead Screw Dia | 1"(25.4) |
Electric | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Motor Power | 1 HP/0.75 Kw III Phase x 1440 RPM |
Drive | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Counter to Spindle | B-42 | B-42 | B-42 |
Counter to Motor | B-53 | B-53 | B-53 |
General | LAG-1 | LAG-2 | LAG-3 |
---|---|---|---|
Floor Space(mm) | 1500 x 850 | 1750 x 850 | 2200 x 850 |
Approx Case Dimension (L x W x H) | 1700 x 900 x 1350 | 1950 x 900 x 1350 | 2400 x 900 x1350 |
Note: as Improvements are constanty made in our machines, the above illustrations, specification, dimensions and ctechnical data are subject to modifications and change without prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown in the catalogue.