"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Medium Duty Geared Head Lathe Machine is Specially Designed for the high RPM upto 1200 / 8 Speed and also the Main drive of headstock is driven by gears which gives. Machine widely used in Engineering Colleges, Repairing Shop, Tool Room Workshop etc.
Bed | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Length of Bed | 4 1/2'(1372) | 5 1/2'(1676) | 6'(1830) | 7'(2135) |
Width of Bed | 11"(280) | 11"(280) | 11"(280) | 11"(280) |
Length of Gap | 4.5"(115) | 4.5"(115) | 4.5"(115) | 4.5"(115) |
Length of Gap in Front of Fce Plate | 5"(130) | 5"(130) | 5"(130) | 5"(130) |
Capacity | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Height of Centre | 8.5"(215) | 8.5"(215) | 8.5"(215) | 8.5"(215) |
Swing over Bed | 16.5"(425) | 16.5"(425) | 16.5"(425) | 16.5"(425) |
Swing over Cross Slide | 10"(250) | 10"(250) | 10"(250) | 10"(250) |
Swing in Gap | 24"(610) | 24"(610) | 24"(610) | 24"(610) |
Admin Between Centre | 20"(500) | 32"(805) | 38"(950) | 50"(1255) |
Movement of Cross Slide | 10"(250) | 10"(250) | 10"(250) | 10"(250) |
Movement of Compound Slide | 5.5"(140) | 5.5"(140) | 5.5"(140) | 5.5"(140) |
Main Spindle | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Type of Spindle | A2-4 |
|||
Spindle Bore | 40mm |
|||
Spindle morse Taper | MT-5 |
|||
Spindle Adaptor Morce Taper | MT-3 |
|||
No. of Speed / RPM Range | 8 / 54 , 90 , 140 , 224 , 315 , 500 , 775 , 1200 |
Tail Stock Spindle | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Diameter | 2"(50.8) | 2"(50.8) | 2"(50.8) | 2"(50.8) |
Morec Taper | MT-4 | MT-4 | MT-4 | MT-4 |
Travel | 5"(125) | 5"(125) | 5"(125) | 5"(125) |
Threads (For Fully Norton Gear Box) | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Metric Thread | (Total 17) / 0.5mm to 15mm Pitch |
|||
Inch Thread | (Total 40) / 2 TPI to 60 TPI |
|||
Lead Screw Dia | 32mm | 32mm | 32mm | 32mm |
Electricals | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Motor Power |
General | MAG(DLX)-1 | MAG(DLX)-2 | MAG(DLX)-3 | MAG(DLX)-4 |
---|---|---|---|---|
Floor Space(mm) | 1550 x 900 | 1850 x 900 | 2000 x 900 | 2300 x 900 |
Approx Case Dimention (L x W x H) | 1650 x 1000 x 1330 | 1950 x 1000 x 1330 | 2100 x 1000 x 1330 | 2400 x 1000 x 1330 |
Approx. Weight | - | - | - | - |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue