"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Medium Under Counter Lathe Machine is used for the Tool-room Purpose along with the Medium Size of Components (Industries such as ship building, mining, textile, oil etc.) to be make and power plants, repairing shops, steel rolling mills, workshops, tool room, etc.
Bed | MUC-1 | MUC-2 |
---|---|---|
Length of Bed | 5'(1520) | 6'(1830) |
Width of Bed | 11.5"(290) | 11.5"(290) |
Length of Gap | 4.5"(115) | 4.5"(115) |
Length of Gap in Front of Fce Plate | 5"(130) | 5"(130) |
Capacity | MUC-1 | MUC-2 |
---|---|---|
Height of Centre | 10"(250) | 10"(250) |
Swing Ove Bed | 19.5"(495) | 19.5"(495) |
Swing Over Cross Slide | 13"(330) | 13"(330) |
Swing In Gap | 27"(685) | 27"(685) |
Admin Between Centre | 26"(665) | 38"(965) |
Movement of Cross Slide | 6.75"(170) | 6.75"(170) |
Movement of Compound Slide | 6"(150) | 6"(150) |
Main Spindle | MUC-1 | MUC-2 |
---|---|---|
Spindle Nose | 75 x 6 TPI | 75 x 6 TPI |
Spindle Bore | 55mm | 55mm |
Taper Bore | MT-4 | MT-4 |
Electric | MUC-1 | MUC-2 | Motor Power | 2 HP III Phase | 2 HP III Phase |
---|
Tail Stock Spidle | MUC-1 | MUC-2 |
---|---|---|
Diameter | 2"(50) | 2"(50) |
Morse Taper | MT-4 | MT-4 |
Travel | 4.75"(120) | 4.75"(120) |
Speed | MUC-1 | MUC-2 |
---|---|---|
No. of Speed | 6 | 6 |
RPM Low & High | 60 to 435 | 60 to 435 |
Threads | MUC-1 | MUC-2 |
---|---|---|
Metric Thread | (Total-20) / 0.5 to 7m.m. | (Total-20) / 0.5 to 7m.m. |
Inch Thread | (Total-36) / 4 to 60 TPI | (Total-36) / 4 to 60 TPI |
Lead Screw Dia | 38mm | 38mm |
Drive | MUC-1 | MUC-2 |
---|---|---|
Counter to Spindle | B-72 | B-72 |
Counter to Motor | B-40 | B-40 |
General | MUC-1 | MUC-2 |
---|---|---|
Floor Space (L x W x H) | 67" x 23" x 49" | 79" x 23" x 49" |
Approx. Weight |
Note: As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to odification and changewithout prior notice and not binding on us. The descriptions of standard accessories confirms to it's list and not the photograph of the machine shown I the catalogue